X1-BOOST-G4
Single Phase Inverter
X1-BOOST-G4
4.2kW / 5.0kW
Description
Intelligent Design
- 10s data refresh on SolaX Cloud
- Easy configuration via Wifi & App
- I-V curve diagnosis
High Efficiency
- 200% PV oversizing and 16A input to support hihg-power panels
- 50V startup voltage
- Built-in export control
Flexible Adaptability
- Supports parallel operation for up to 5 inverters, no external EMS required
- Smart loads management (e.g., heat pump, smart EV charger)
Assured Safety
- Type II SPD on AC&DC side
- Ready for Rapid Shutdown function
- AFCI support (optional)
- Built-in export control function
Why X1 BOOST G4
Experience unparalleled performance with the compact and lightweight X1-BOOST G4 inverter. Its wide power range, enhanced intelligence, and compatibility with home EV chargers, heat pump solutions, and microgrids set it apart. Enjoy real-time monitoring and seamless configuration for smarter energy management. Elevate your energy experience with dual MPPTs, Global MPP scan, and I-V curve diagnosis for component detection, delivering unmatched performance and convenience for a smarter, more efficient lifestyle.
| Parameter | X1-BOOST-4.2K-G4 |
| Max. recommended PV array power (kWp) | 8 |
| Max. PV input voltage | 600 V |
| Nominal PV input voltage | 360 V |
| Operating voltage range | 35 ~ 600 V |
| MPPT voltage range | 40 ~ 560 V |
| Start-up voltage | 50 V |
| No. of MPP trackers / Strings per MPP tracker | 2(1 / 1) |
| Max. input current per MPPT | 16A/16A |
| Max. input short circuit current per MPPT | 22A/22A |
| Rated output power (W) | 4200 |
| Rated output current (A) | 18.3 |
| Max. output apparent power (VA) | 4620 |
| Max. output continuous current | 20.1 |
| Nominal AC voltage | 1 / N / PE, 220 / 230 / 240 V |
| Nominal AC frequency | 50 Hz / 60 Hz |
Documents
| Parameter | X1-BOOST-5.0K-G4 |
| Max. recommended PV array power (kWp) | 10 |
| Max. PV input voltage | 600 V |
| Nominal PV input voltage | 360 V |
| Operating voltage range | 35 ~ 600 V |
| MPPT voltage range | 40 ~ 560 V |
| Start-up voltage | 50 V |
| No. of MPP trackers / Strings per MPP tracker | 2(1 / 1) |
| Max. input current per MPPT | 16A/16A |
| Max. input short circuit current per MPPT | 22A/22A |
| Rated output power (W) | 5000 |
| Rated output current (A) | 21.7 |
| Max. output apparent power (VA) | 5000 |
| Max. output continuous current | 21.7 |
| Nominal AC voltage | 1 / N / PE, 220 / 230 / 240 V |
| Nominal AC frequency | 50 Hz / 60 Hz |
